KOTA'S AEROSPACE
Maintenance Control Tower
A single operational view of the fleet. "AOG" and "Under Maintenance" are derived from open defects and work orders β not tracked status fields β and every risk score below is explainable. There is no flight-schedule data in this demo dataset, so location and next-flight fields are shown honestly as unavailable rather than guessed.
Total Aircraft
10
Operational
0
Under Maintenance
5
AOG
4
Critical Discrepancies
4
Upcoming Maintenance
4
Aircraft Status
| Aircraft | Model | Status | Location | Next Flight | Next Maintenance Due | Open WOs | Open Discrepancies | Material Readiness | Risk |
|---|---|---|---|---|---|---|---|---|---|
| VT-ABC | 737-800 | UNDER MAINTENANCE | Insufficient source data. | Insufficient source data. | Insufficient source data. | 3 | 1 | Ready | HIGH |
| VT-XYZ | A320-200 | AOG Cabin altitude warning triggered intermittently during last two sectors, pending diagnostic confirmation. | Insufficient source data. | Insufficient source data. | Insufficient source data. | 1 | 1 | Ready | HIGH |
| N412MX | 737-800 | AOG Hairline fatigue indication at wing spar station 340, pending NDT confirmation. | Insufficient source data. | Insufficient source data. | 2026-03-25 | 3 | 2 | 2 shortage(s) β WO-1051, WO-1054 View Material Readiness β | HIGH |
| N207ML | A320-200 | UNDER MAINTENANCE | Insufficient source data. | Insufficient source data. | 2026-04-02 | 1 | 0 | Ready | HIGH |
| VT-DEF | 737-800 | UNDER MAINTENANCE | Insufficient source data. | Insufficient source data. | Insufficient source data. | 1 | 0 | Ready | LOW |
| N118ML | A320-200 | UNDER MAINTENANCE | Insufficient source data. | Insufficient source data. | 2026-04-05 | 1 | 1 | Ready | MEDIUM |
| VT-GHI | 737-800 | AOG Cargo door latch mechanism exhibits excess play beyond service limit. | Insufficient source data. | Insufficient source data. | Insufficient source data. | 1 | 1 | 1 shortage(s) β WO-1046 View Material Readiness β | HIGH |
| VT-JKL | A320-200 | STORED | Insufficient source data. | Insufficient source data. | Insufficient source data. | 0 | 0 | Ready | LOW |
| N305ML | 737-800 | UNDER MAINTENANCE | Insufficient source data. | Insufficient source data. | 2026-03-28 | 1 | 0 | Ready | HIGH |
| N221ML | A320-200 | AOG Fuel control unit calibration drift detected during last engine run, requires recalibration. | Insufficient source data. | Insufficient source data. | Insufficient source data. | 1 | 1 | 1 shortage(s) β WO-1055 View Material Readiness β | HIGH |
Continue to Discrepancy Intelligence to investigate recurring patterns, or ask Lisa which aircraft is most at risk.