KOTA'S AEROSPACE
Maintenance Control Center
Maintenance Operations Command
A consolidated operational view of fleet readiness, maintenance risk, materials, discrepancies and execution priorities. Every figure below is read from the Control Tower, Work Order Planning, Material Readiness, and Discrepancy Intelligence pages β nothing is calculated separately here.
Fleet Overview
What Needs Attention Now
Wing Spar Fatigue Inspection
- β Aircraft is AOG (open HIGH/CRITICAL defect)
- β Work order priority is CRITICAL
Current status: WAITING INSPECTION
Recommended action: Awaiting inspector review β no further planning action.
Source: WO-1045
Cargo Door Latch Mechanism Inspection
- β Aircraft is AOG (open HIGH/CRITICAL defect)
- β Work order priority is HIGH
- β Required material unavailable: LATCH-778
Current status: MATERIAL BLOCKED
Recommended action: Do not start β required part unavailable: LATCH-778.
Source: WO-1046
IDG Seal Repair
- β Aircraft is AOG (open HIGH/CRITICAL defect)
- β Work order priority is CRITICAL
- β Required material unavailable: GEN-305
Current status: MATERIAL BLOCKED
Recommended action: Do not start β required part unavailable: GEN-305.
Source: WO-1051
Cabin Pressurization Check
- β Aircraft is AOG (open HIGH/CRITICAL defect)
Current status: IN PROGRESS
Recommended action: In progress β no further planning action.
Source: WO-1052
APU Starter Motor Replacement
- β Aircraft is AOG (open HIGH/CRITICAL defect)
- β Work order priority is HIGH
- β Overdue by 3 day(s)
- β Required material unavailable: APU-410
Current status: MATERIAL BLOCKED
Recommended action: Do not start β required part unavailable: APU-410.
Source: WO-1054
Fuel Control Unit Calibration
- β Aircraft is AOG (open HIGH/CRITICAL defect)
- β Work order priority is CRITICAL
- β Overdue by 2 day(s)
- β Required material unavailable: FCU-220
Current status: MATERIAL BLOCKED
Recommended action: Do not start β required part unavailable: FCU-220.
Source: WO-1055
Engine Fan Inspection
- β Work order priority is HIGH
- β Overdue by 1 day(s)
Current status: WAITING INSPECTION
Recommended action: Awaiting inspector review β no further planning action.
Source: WO-1042
Engine 1 Borescope Follow-up
- β Work order priority is HIGH
- β Overdue by 4 day(s)
Current status: IN PROGRESS
Recommended action: In progress β no further planning action.
Source: WO-1044
Fan Disk Ultrasonic Inspection Sign-off
- β Work order priority is HIGH
- β Overdue by 7 day(s)
Current status: WAITING INSPECTION
Recommended action: Awaiting inspector review β no further planning action.
Source: WO-1048
Pitot Heater Replacement
- β Work order priority is HIGH
- β Overdue by 1 day(s)
Current status: TECHNICIAN BLOCKED
Recommended action: Assign a technician before starting.
Source: WO-1058
Material shortage for WO-1046
- β Best known vendor: Aerostructures Supply Co (demo)
- β Procurement status: Request pr-2 β SUBMITTED
Current status: SHORTAGE
Recommended action: Review procurement β recommended vendor Aerostructures Supply Co (demo)
Source: LATCH-778
1 discrepancy occurrence(s), 1 open
- β 1 aircraft affected, 0 recurring
- β 1 high/critical severity occurrence(s)
Current status: OPEN
Recommended action: Review open occurrences
Source: ATA 57
Fleet Readiness
| Aircraft | Model | Operational Status | Risk | Open WOs | Critical Defects | Material Readiness | Next Action |
|---|---|---|---|---|---|---|---|
| VT-ABC | 737-800 | UNDER MAINTENANCE | HIGH | 3 | 0 | Ready | View Control Tower β |
| VT-XYZ | A320-200 | AOG | HIGH | 1 | 1 | Ready | AOG Recovery β |
| N412MX | 737-800 | AOG | HIGH | 3 | 1 | 2 shortage(s) | AOG Recovery β |
| N207ML | A320-200 | UNDER MAINTENANCE | HIGH | 1 | 0 | Ready | View Control Tower β |
| VT-DEF | 737-800 | UNDER MAINTENANCE | LOW | 1 | 0 | Ready | View Control Tower β |
| N118ML | A320-200 | UNDER MAINTENANCE | MEDIUM | 1 | 0 | Ready | View Control Tower β |
| VT-GHI | 737-800 | AOG | HIGH | 1 | 1 | 1 shortage(s) | AOG Recovery β |
| VT-JKL | A320-200 | STORED | LOW | 0 | 0 | Ready | View Control Tower β |
| N305ML | 737-800 | UNDER MAINTENANCE | HIGH | 1 | 0 | Ready | View Control Tower β |
| N221ML | A320-200 | AOG | HIGH | 1 | 1 | 1 shortage(s) | AOG Recovery β |
Work Orders Requiring Action
Each action below calls the same mutation used on the Planning detail page (workOrderRepository) and creates a real audit event. "Assign technician" opens the Planning view, where eligible technicians and their reasons are shown.
| WO | Aircraft | Description | Priority | Status | Age | Material | Assigned Technician | Action |
|---|---|---|---|---|---|---|---|---|
| WO-1042 | VT-ABC | Engine Fan Inspection | HIGH | WAITING INSPECTION | 1d overdue | Ready | Rahul Menon | Review |
| WO-1044 | VT-ABC | Engine 1 Borescope Follow-up | HIGH | IN PROGRESS | 4d overdue | Ready | Rahul Menon | |
| WO-1045 | N412MX | Wing Spar Fatigue Inspection | CRITICAL | WAITING INSPECTION | Due 2026-03-19 | Ready | Diego Alvarez | Review |
| WO-1046 | VT-GHI | Cargo Door Latch Mechanism Inspection | HIGH | ASSIGNED | Due 2026-03-22 | LATCH-778 | Arjun Nair | Resolve material blocker |
| WO-1048 | N305ML | Fan Disk Ultrasonic Inspection Sign-off | HIGH | WAITING INSPECTION | 7d overdue | Ready | Sara Kavanagh | Review |
| WO-1050 | VT-ABC | Hydraulic Pump Seal Condition Check | MEDIUM | WAITING PARTS | Due 2026-03-18 | Ready | Wei Zhang | |
| WO-1051 | N412MX | IDG Seal Repair | CRITICAL | ASSIGNED | Due 2026-03-21 | GEN-305 | Diego Alvarez | Resolve material blocker |
| WO-1052 | VT-XYZ | Cabin Pressurization Check | MEDIUM | IN PROGRESS | Due 2026-03-19 | Ready | Fatima Al-Sayed | |
| WO-1053 | N118ML | Brake Wear Inspection | HIGH | DRAFT | Due 2026-03-20 | Ready | Insufficient source data. | Assign technician |
| WO-1054 | N412MX | APU Starter Motor Replacement | HIGH | WAITING PARTS | 3d overdue | APU-410 | Sara Kavanagh | Resolve material blocker |
| WO-1055 | N221ML | Fuel Control Unit Calibration | CRITICAL | WAITING PARTS | 2d overdue | FCU-220 | Rahul Menon | Resolve material blocker |
| WO-1057 | VT-DEF | Seal Kit Replacement β Hydraulic Reservoir | LOW | ASSIGNED | Due 2026-03-24 | Ready | Wei Zhang | |
| WO-1058 | N207ML | Pitot Heater Replacement | HIGH | DRAFT | 1d overdue | Ready | Insufficient source data. | Assign technician |
Material Blockers
| Part | Description | Aircraft | Work Order | Material Status | Vendor | Price | Lead Time | Procurement Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| LATCH-778 | Cargo Door Latch Mechanism | VT-GHI | WO-1046 | SHORTAGE | Aerostructures Supply Co (demo) | USD 410 | 21 days | Request pr-2 β SUBMITTED | Add to Procurement Cart |
| APU-410 | APU Starter Motor | N412MX | WO-1054 | UNKNOWN | Insufficient source data. | Insufficient source data. | Insufficient source data. | Not yet requested | Procurement data incomplete |
| FCU-220 | Fuel Control Unit Calibration Kit | N221ML | WO-1055 | UNKNOWN | Insufficient source data. | Insufficient source data. | Insufficient source data. | Not yet requested | Procurement data incomplete |
Discrepancies Requiring Attention
| ATA | Description | Occurrences | Aircraft | Severity | Open | Recurring | Action |
|---|---|---|---|---|---|---|---|
| 32 | Brake wear indicator approaching minimum limit on main gear #2. | 2 | 2 | LOW/MEDIUM only | 1 | No | Investigate β |
| 72 | Minor scoring observed on Engine 1 fan blade root during borescope inspection. | 1 | 1 | LOW/MEDIUM only | 1 | No | Investigate β |
| 57 | Hairline fatigue indication at wing spar station 340, pending NDT confirmation. | 1 | 1 | HIGH/CRITICAL present | 1 | No | Investigate β |
| 52 | Cargo door latch mechanism exhibits excess play beyond service limit. | 1 | 1 | HIGH/CRITICAL present | 1 | No | Investigate β |
| 21 | Cabin altitude warning triggered intermittently during last two sectors, pending diagnostic confirmation. | 1 | 1 | HIGH/CRITICAL present | 1 | No | Investigate β |
| 73 | Fuel control unit calibration drift detected during last engine run, requires recalibration. | 1 | 1 | HIGH/CRITICAL present | 1 | No | Investigate β |
| 49 | APU starter motor showing elevated starting current, pending replacement. | 1 | 1 | LOW/MEDIUM only | 1 | No | Investigate β |
Procurement Handoff
| Part | Aircraft | Work Order | Reason | Vendor Availability | Known Price | Lead Time | Procurement Status | Action |
|---|---|---|---|---|---|---|---|---|
| LATCH-778 | VT-GHI | WO-1046 | Material shortage | OUT OF STOCK | USD 410 | 21 days | Request pr-2 β SUBMITTED | Review Part |
Recent Maintenance Actions
The last 0 maintenance action(s) recorded in the audit trail this session, most recent first.
No maintenance actions recorded yet this session.
Ask Lisa what needs attention right now, or open the Procurement Cart.