AOG Recovery β N412MX
Every figure below is read from the same analytics the Control Tower, Planning, and Material Readiness pages use β no recovery action is taken automatically.
Recovery Path β Critical Chain
Work Order
DONEMissing Part
BLOCKEDVendor / Procurement
BLOCKEDInstallation
DONEEvidence
DONEInspection / RII
BLOCKEDRelease
BLOCKEDRecovery Path β Work Order Readiness
Release readiness, technician authorization, and independent-inspection status for each critical work order β the same canonical engines used on the Task Card and Release Readiness dashboard, read together here to show what stands between this aircraft and recovery.
| Work Order | TAT | Release Readiness | Authorized Technicians | Inspection (RII) |
|---|---|---|---|---|
| WO-1045 | TAT AT RISK Due 2026-03-19 Β· 2d remaining Due in 2 day(s) with 4 open release blocker(s) unresolved.
| BLOCKED β 4 blockers | 1 | READY |
| WO-1051 | ON TRACK Due 2026-03-21 Β· 4d remaining Due in 4 day(s); no release blocker currently outstanding.
| BLOCKED β 6 blockers | None authorized | NOT REQUIRED |
| WO-1054 | DELAYED Due 2026-03-14 Β· 3d overdue Due date has passed by 3 day(s).
| BLOCKED β 7 blockers | None authorized | READY |
Recovery Plan
Every row below is a real blocker from the analysis above. Owner and next action are a direct read of the same responsible-role/action mapping getAogRecoveryAnalysis already uses to build the Recovery Options list β shown here per blocker instead of de-duplicated by category.
| Blocker | Owner | Dependency | Next Action |
|---|---|---|---|
| INSPECTION Independent inspection required before release β eligible inspector(s): Sara Kavanagh. The assigned technician cannot inspect their own work. | Maintenance Manager | WO-1045 β Safety Gate: INSPECTION GATE | Assign an independent inspector |
| SAFETY Not yet released β current execution state: INSPECTION REQUIRED. | Maintenance Manager | WO-1045 β Safety Gate: RELEASE GATE | Escalate blocker to maintenance manager |
| MATERIAL Required material unavailable: GEN-305 | Procurement | WO-1051 β Safety Gate: MATERIAL GATE | Investigate approved vendor sourcing (Procurement) |
| UNKNOWN Authoritative maintenance reference is not available in the current dataset for this task. | Maintenance Manager | WO-1051 β Safety Gate: EVIDENCE GATE | Escalate blocker to maintenance manager |
| UNKNOWN Evidence requirement is not defined for this task. | Maintenance Manager | WO-1051 β Safety Gate: EXECUTION EVIDENCE GATE | Escalate blocker to maintenance manager |
| SAFETY Not yet released β current execution state: BLOCKED. | Maintenance Manager | WO-1051 β Safety Gate: RELEASE GATE | Escalate blocker to maintenance manager |
| MATERIAL Required material unavailable: APU-410 | Procurement | WO-1054 β Safety Gate: MATERIAL GATE | Investigate approved vendor sourcing (Procurement) |
| INSPECTION Independent inspection required before release β eligible inspector(s): Diego Alvarez. The assigned technician cannot inspect their own work. | Maintenance Manager | WO-1054 β Safety Gate: INSPECTION GATE | Assign an independent inspector |
| UNKNOWN Authoritative maintenance reference is not available in the current dataset for this task. | Maintenance Manager | WO-1054 β Safety Gate: EVIDENCE GATE | Escalate blocker to maintenance manager |
| SAFETY Required execution evidence has not been submitted for this task. | Maintenance Manager | WO-1054 β Safety Gate: EXECUTION EVIDENCE GATE | Escalate blocker to maintenance manager |
| SAFETY Not yet released β current execution state: BLOCKED. | Maintenance Manager | WO-1054 β Safety Gate: RELEASE GATE | Escalate blocker to maintenance manager |
| REGULATORY Assessment asmt-bulk-0 is NON COMPLIANT. | Compliance | Assessment asmt-bulk-0 | Resolve non-compliant/review-required assessment (Compliance) |
| REGULATORY Assessment asmt-bulk-7 is NON COMPLIANT. | Compliance | Assessment asmt-bulk-7 | Resolve non-compliant/review-required assessment (Compliance) |
Primary Blocker
Independent inspection required before release β eligible inspector(s): Sara Kavanagh. The assigned technician cannot inspect their own work.
Source: WO-1045 β Safety Gate: INSPECTION GATE
Secondary Blockers
| Type | Description | Source |
|---|---|---|
| SAFETY | Not yet released β current execution state: INSPECTION REQUIRED. | WO-1045 β Safety Gate: RELEASE GATE |
| MATERIAL | Required material unavailable: GEN-305 | WO-1051 β Safety Gate: MATERIAL GATE |
| UNKNOWN | Authoritative maintenance reference is not available in the current dataset for this task. | WO-1051 β Safety Gate: EVIDENCE GATE |
| UNKNOWN | Evidence requirement is not defined for this task. | WO-1051 β Safety Gate: EXECUTION EVIDENCE GATE |
| SAFETY | Not yet released β current execution state: BLOCKED. | WO-1051 β Safety Gate: RELEASE GATE |
| MATERIAL | Required material unavailable: APU-410 | WO-1054 β Safety Gate: MATERIAL GATE |
| INSPECTION | Independent inspection required before release β eligible inspector(s): Diego Alvarez. The assigned technician cannot inspect their own work. | WO-1054 β Safety Gate: INSPECTION GATE |
| UNKNOWN | Authoritative maintenance reference is not available in the current dataset for this task. | WO-1054 β Safety Gate: EVIDENCE GATE |
| SAFETY | Required execution evidence has not been submitted for this task. | WO-1054 β Safety Gate: EXECUTION EVIDENCE GATE |
| SAFETY | Not yet released β current execution state: BLOCKED. | WO-1054 β Safety Gate: RELEASE GATE |
| REGULATORY | Assessment asmt-bulk-0 is NON COMPLIANT. | Assessment asmt-bulk-0 |
| REGULATORY | Assessment asmt-bulk-7 is NON COMPLIANT. | Assessment asmt-bulk-7 |
Recovery Options (Human Approval Required)
| Action | Responsible Role | |
|---|---|---|
| Investigate approved vendor sourcing | Procurement | Open |
| Review cannibalization candidate | Maintenance Manager | Open |
| Assign an independent inspector | Maintenance Manager | Open |
| Resolve missing evidence/reference before proceeding | Maintenance Manager | |
| Resolve non-compliant/review-required assessment | Compliance | Open |
| Escalate blocker to maintenance manager | Maintenance Manager | Open |
Recovery-Related History
No recorded actions yet.