AOG Recovery β VT-GHI
Every figure below is read from the same analytics the Control Tower, Planning, and Material Readiness pages use β no recovery action is taken automatically.
Recovery Path β Critical Chain
Work Order
DONEMissing Part
BLOCKEDVendor / Procurement
BLOCKEDInstallation
DONEEvidence
BLOCKEDInspection / RII
DONERelease
BLOCKEDAOG Reason
Cargo door latch mechanism exhibits excess play beyond service limit.
Critical / High-Priority Work Orders
- WO-1046 β Cargo Door Latch Mechanism Inspection
Data Completeness: PARTIAL
Recovery Path β Work Order Readiness
Release readiness, technician authorization, and independent-inspection status for each critical work order β the same canonical engines used on the Task Card and Release Readiness dashboard, read together here to show what stands between this aircraft and recovery.
| Work Order | TAT | Release Readiness | Authorized Technicians | Inspection (RII) |
|---|---|---|---|---|
| WO-1046 | ON TRACK Due 2026-03-22 Β· 5d remaining Due in 5 day(s); no release blocker currently outstanding.
| BLOCKED β 4 blockers | 1 | NOT REQUIRED |
Recovery Plan
Every row below is a real blocker from the analysis above. Owner and next action are a direct read of the same responsible-role/action mapping getAogRecoveryAnalysis already uses to build the Recovery Options list β shown here per blocker instead of de-duplicated by category.
| Blocker | Owner | Dependency | Next Action |
|---|---|---|---|
| MATERIAL Required material unavailable: LATCH-778 | Procurement | WO-1046 β Safety Gate: MATERIAL GATE | Investigate approved vendor sourcing (Procurement) |
| UNKNOWN Evidence requirement is not defined for this task. | Maintenance Manager | WO-1046 β Safety Gate: EXECUTION EVIDENCE GATE | Escalate blocker to maintenance manager |
| SAFETY Not yet released β current execution state: BLOCKED. | Maintenance Manager | WO-1046 β Safety Gate: RELEASE GATE | Escalate blocker to maintenance manager |
| DEFERRED Deferred item due 2026-03-22. | Maintenance Manager | Deferred Item defer-2 | Review deferred item / MEL restriction |
| REGULATORY Assessment asmt-bulk-3 is NON COMPLIANT. | Compliance | Assessment asmt-bulk-3 | Resolve non-compliant/review-required assessment (Compliance) |
Primary Blocker
Required material unavailable: LATCH-778
Source: WO-1046 β Safety Gate: MATERIAL GATE
Secondary Blockers
| Type | Description | Source |
|---|---|---|
| UNKNOWN | Evidence requirement is not defined for this task. | WO-1046 β Safety Gate: EXECUTION EVIDENCE GATE |
| SAFETY | Not yet released β current execution state: BLOCKED. | WO-1046 β Safety Gate: RELEASE GATE |
| DEFERRED | Deferred item due 2026-03-22. | Deferred Item defer-2 |
| REGULATORY | Assessment asmt-bulk-3 is NON COMPLIANT. | Assessment asmt-bulk-3 |
Recovery Options (Human Approval Required)
| Action | Responsible Role | |
|---|---|---|
| Investigate approved vendor sourcing | Procurement | Open |
| Resolve missing evidence/reference before proceeding | Maintenance Manager | |
| Review deferred item / MEL restriction | Maintenance Manager | |
| Resolve non-compliant/review-required assessment | Compliance | Open |
| Escalate blocker to maintenance manager | Maintenance Manager | Open |
Recovery-Related History
No recorded actions yet.